•  
  •  
  •  
  • 1
  • 2
  • 3
Products
CURRENT POSITION:HOME > Products > Dots LCM
Model Dot Matrix Dimensions
WxHxT(mm)
Mounting Dimensions
WxH(mm)
Sight size
WxH(mm)
Character size
WxH(mm)
Point Size
WxH(mm)
Operating Voltage Interface Type
JM12232BC 122x32 84.0x44.0x13.5 77.0x36.0 59.8x17.8 0.45x0.40 0.41x0.36 5V Parallel
JM12832AC 128x32 80.0x36.0x14.0 79.0x39.0 59.8x17.8 0.52x0.52 0.48x0.48 3.3V/5V Serial / Parallel
JM12832BC 128x32 80.0x32.0x13.5 74.0x26.0 60.0x18.0 0.40x0.40 0.36x0.36 3.3V/5V Serial
JM12832CC 128x32 84.0x44.0x13.5 90.0x36.0 62.9x17.0 0.43x0.42 0.38x0.37 3.3V/5V Serial / Parallel
JM16032AC 160x32 116.0x35.0x11.6 108.0x29.0 64.0x16.0 0.42x0.42 0.39x0.39 3.3V/5V Serial / Parallel
JM12864AC 128x64 78.0x70.0x13.0 68.0x64.92 62.0x44.0 0.60x0.438 0.54x0.378 5V Parallel
JM12864CC 128x64 113.0x 65.0x13.5 105.0x53.0 70.6x38.8 0.52x0.52 0.48x0.48 5V Parallel
JM12864EC 128x64 93.0x70.0x14.0 88.0x65.0 72.0x40.0 0.52x0.52 0.48x0.48 3.3V/5V Serial / Parallel
JM12864FC 128x64 78.0x70.0x13.0 68.0x64.92 62.0x44.0 0.60x0.438 0.54x0.378 5V Parallel
JM12864LC 128x64 78.0x70.0x13.0 68.0x64.92 62.0x44.0 0.60x0.438 0.54x0.378 5V Parallel
JM12864GC 128x64 95.0x64.0x12.0 89.0x58.0 59.8x17.8 0.60x0.44 0.56x0.4 5V Parallel
JM12864IC 128x64 100.0x60.0x11.5 94.0x46.0 70.6x38.8 0.52x0.52 0.48x0.48 5V Parallel
JM12864JC 128x64 203.2x59.72x14 186.9x24.0 72.0x39.0 0.52x0.52 0.48x0.48 5V Parallel
JM19264CC 192x64 130.0x65.0x14.0 121.0x53.0 104.0x39.0 0.508x0.508 0.458x0.458 5V Parallel
JM19264DC 192x64 130.0x65.0x14.0 121.0x53.0 104.0x39.0 0.508x0.508 0.458x0.458 5V Parallel
JM19264GC 192x64 113.0x71.0x12.0 108.0x66.0 97.0x48.0 0.52x0.52 0.48x0.48 5V Parallel
JM19264EC 192x64 128.0x 65.0x11.5 120.5x44.0 104.0x39.1 0.568x0.568 0.528x0.528 5V Parallel
JM19264FC 192x64 130.0x65.0x14.0 121.0x53.0 104.0x39.0 0.508x0.508 0.458x0.458 3.3V/5V Serial / Parallel
JM24064CC 240x64 180.0x65.0x12.0 176.0x54.0 132.6x39.0 0.53x0.53 0.49x0.49 5V Parallel
JM24064DC 240x64 180.0x65.0x13.6 176.0x54.0 132.6x39.0 0.53x0.53 0.49x0.49 5V Parallel
JM24064GC 240x64 150.0x57.0x13.6 144.0x46.0 117x37.0 0.60x0.438 0.54x0.378 5V Parallel
JM24064FC(2) 240x64 200.0x66.0x21.0 193.0x64.92 62.0x44.0 0.60x0.438 0.54x0.378 5V Parallel
JM160128AS 160x128 129.0x102.0x17.0 122.0x96.0 101.0x82.0 0.58x0.58 0.54x0.54 5V Parallel
JM240128BC 240x128 144.0x104.0x14.0 138.0x97.0 114.0x64.0 0.45x0.45 0.40x0.40 5V Parallel
JM240128BS 240x128 144.0x104.0x14.0 138.0x97.0 114.0x64.0 0.45x0.45 0.40x0.40 5V Parallel
JM240128DC 240x128 144.0x104.0x14.0 138.0x97.0 114.0x64.0 0.45x0.45 0.40x0.40 5V Parallel
JM240160DC 240x160 137.2x97.0x11.5 129.0x88.0 104.0x79.3 0.39x0.43 0.36x0.40 5V Parallel
JM320240AS 320x240 160.0x109.0x11.0 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240AC 320x240 160.0x109.0x11.0 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240BS 320x240 139.0x100.0x12.0 131.0x92.0 103.0x79.0 0.30x0.30 0.27x0.27 5V Parallel
JM320240CC 320x240 160.0x109.0x11.0 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240DC 320x240 168.0x109.0x11.0 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240EC 320x240 139.0x100.0x12.0 131.0x92.0 103.0x79.0 0.30x0.30 0.27x0.27 5V Parallel
JM320240ES 320x240 160.0x109.0x11.2 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240GC 320x240 139.0x100.0x12.0 131.0x92.0 103.0x79.0 0.30x0.30 0.27x0.27 5V Parallel
JM320240HC 320x240 160.0x109.0x11.2 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240JC 320x240 147.0x120.0x11.5 140.0x112.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
JM320240IC 320x240 160.0x109.0x11.0 152.0x101.0 121.0x93.0 0.36x0.36 0.33x0.33 5V Parallel
  • PAGES: 1/1
  • HOME
  • PRE
  • NEXT
  • LAST